Leading Manufacturer of wika wud-20 pressure transducer, wika wud-26 pressure transducer and wika wud-25 pressure transducer from Ahmedabad.
₹ 189000 / Piece Get Latest Price
| Pressure Range | 0–10 bar |
| Pressure Type | Absolute |
| Output Signal | 4–20 mA |
| Process Connection | 1/4 inch BSP |
| Sensor Technology | Silicon |
| Electrical Connection | M12 Connector |
| Accuracy | ±0.1% FS |
| Supply Voltage | 10–30 V DC |
| Ingress Protection | IP67 |
| Operating Temperature | −20 to 80°C |
₹ 189000 / Piece Get Latest Price
| Pressure Range | 0–10 bar |
| Pressure Type | Absolute |
| Output Signal | 4–20 mA |
| Process Connection | G1/2 |
| Sensor Technology | Silicon |
| Electrical Connection | M12 Connector |
| Accuracy | ±0.1% FS |
| Supply Voltage | 10–30 V DC |
| Ingress Protection | IP67 |
| Operating Temperature | −20 to 80°C |
₹ 189000 / Piece Get Latest Price
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | Flanged |
| Pressure Type | Absolute |
| Sensor Technology | Silicon |
| Electrical Connection | M12 Connector |
| Accuracy | ±0.1% FS |
| Supply Voltage | 10–30 V DC |
| Ingress Protection | IP67 |
| Operating Temperature | −20 to 80°C |
Mr Mokshesh Shah (Partner)
Dhanna Engitech
662/11, S.No. 1303, Shop No. 7, Haridas Achratlal Market, Kapasia Bazar, Kalupur
Revdibazar, Ahmedabad - 380002, Gujarat, India