Our product range includes a wide range of honeywell pressure transmitter gptjg3yn100bschx, honeywell pressure transducer px3ag1bs015bsaax, honeywell pressure transducer px2cg1xx006bachx, danfoss pressure transmitter dst p140-2631-a5gb04-1 code : 075g1060, danfoss pressure transmitter dst p140-2011-a5gb04-1 code : 075g1054 and danfoss pressure transmitter dst p140-1811-a5gb04-1 code : 075g1062.
₹ 3200 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | ¼ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
Additional Information:
₹ 1900 / Piece Get Latest Price
| Pressure Type | TEMPERATURE INDICATOR |
| Pressure Range | 0-15 bar |
| Output Signal | 4–20 mA |
| Process Connection | ¼ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0-6 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
₹ 3000 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0–40 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
Danfoss Pressure Transmitter DST P140-2631-A5GB04-1 Code : 075G1060
Specifications :
Additional Information:
₹ 3000 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
Danfoss Pressure Transmitter DST P140-2011-A5GB04-1 Code : 075G1054
Specifications :
Additional Information:
₹ 3000 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0-6 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Danfoss Pressure Transmitter DST P140-1811-A5GB04-1 Code : 075G1062
Specifications :
Additional Information:
₹ 3000 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0–25 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Danfoss Pressure Transmitter DST P140-2411-A5GB04-1 Code : 075G1058
Specifications :
Additional Information:
₹ 3200 / Piece Get Latest Price
| Pressure Type | Gauge |
| Pressure Range | 0–40 bar |
| Output Signal | 4–20 mA |
| Process Connection | 1/4" NPT AND 1/4" BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Minimum order quantity: 10 Piece
Danfoss Pressure Transmitter DST P140-2011-A5GB04-1 Code : 075G1056
Specifications :
Additional Information:
₹ 3000 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0-4 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Danfoss Pressure Transmitter DST P140-1611-A5GB04-1 Code : 075G1061
Specifications :Additional Information:
₹ 3500 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0-400 bar |
| Output Signal | 4–20 mA |
| Process Connection | ¼ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
Additional Information:
₹ 3200 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 0–250 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
Additional Information:
₹ 3300 / Piece Get Latest Price
| Pressure Type | Gauge |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | ¼ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.1% |
| Ingress Protection | IP65 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-1 bar |
| Pressure Type | Sealed Gauge |
| Output Signal | 4-20 mA |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Water, Hydraulic Oil, Oil, Refrigerant, Air |
| Accuracy | 0.25 % |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-10 bar |
| Pressure Type | Sealed Gauge |
| Output Signal | 4-20 mA |
| Process Connection | G1/4 |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Water, Oil, Hydraulic Oil, Air, Refrigerant |
| Accuracy | 0.25 % |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Type | Sealed Gauge |
| Pressure Range | 0-16 bar |
| Output Signal | 4–20 mA |
| Process Connection | G¼ |
| Diaphragm Material | SS316L |
| Supply Voltage | 12–36 V DC |
| Accuracy | ±0.25% |
| Ingress Protection | IP67 |
| Mounting Type | Direct Mount |
| Media | Refrigerant, Hydraulic Oil, Air, Water, Oil |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-4 bar |
| Pressure Type | Sealed Gauge |
| Process Connection | G1/4 |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Refrigerant, Air, Hydraulic Oil, Oil, Water |
| Accuracy | 0.25 % |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-40 bar |
| Pressure Type | Sealed Gauge |
| Output Signal | 4-20 mA |
| Process Connection | G1/4 |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Water, Hydraulic Oil, Refrigerant, Air, Oil |
| Accuracy | 0.25 % |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-2. bar |
| Pressure Type | Sealed Gauge |
| Output Signal | 4-20 mA |
| Process Connection | G1/4 |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Refrigerant, Air, Oil, Water, Hydraulic Oil |
| Accuracy | 0.25 % |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-10 bar |
| Pressure Type | Sealed Gauge |
| Output Signal | 4-20 mA |
| Process Connection | G1/4 |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Water, Refrigerant, Air, Oil, Hydraulic Oil |
| Accuracy | 0.25 % |
₹ 3500 / Piece Get Latest Price
| Series | PX2 Series |
| Pressure Range | 0-25 bar |
| Pressure Type | Sealed Gauge |
| Output Signal | 4-20 mA |
| Process Connection | G1/4 |
| Supply Voltage | 10-30 V DC |
| Ingress Protection | IP67 |
| Media | Water, Refrigerant, Oil, Air, Hydraulic Oil |
| Accuracy | 0.25 % |
Mr Mokshesh Shah (Partner)
Dhanna Engitech
662/11, S.No. 1303, Shop No. 7, Haridas Achratlal Market, Kapasia Bazar, Kalupur
Revdibazar, Ahmedabad - 380002, Gujarat, India